Route Seven
The first Trolleys depart from the Senior Center at 6 a.m. and from Winn Dixie (West End)
Route 7: Gulf Coast State College/Winn Dixie (West End)
All routes start on the hour.
Route 7 connects with Routes 4, 5, and 6 on the half hour.
| Loc. # | Stop # | Eastbound From Winn Dixie (West End) to GCSC | Depart Time |
|---|---|---|---|
| 1 | 70011 | Front Beach Rd / Back Beach Rd | :50 |
| 2 | 70021 | Front Beach Rd / Palm Beach Dr | |
| 3 | 70031 | Front Beach Rd / Shasta | |
| 4 | 70041 | Front Beach Rd / Riveria Dr | |
| 5 | 70051 | Front Beach Rd / Twin Lakes | :55 |
| 6 | 70061 | Front Beach Rd / 14th St | |
| 7 | 70071 | Front Beach Rd / Malaga Pl | |
| 8 | 70081 | Front Beach Rd @ Carousel Supermarket | |
| 9 | 70091 | Front Beach Rd / Sands St. - Splash Condo | |
| 10 | 70101 | Front Beach Rd / Portside Dr. - Portside Resort | :00 |
| 11 | 70111 | Front Beach Rd @ Horizon South - Sandpiper Beacon | |
| 12 | 70121 | Front Beach Rd / Caribbean Way | |
| 13 | 70131 | Front Beach Rd / SR 79 @ Winn Dixie - Palmetto Inn | |
| 14 | 70141 | SR 79 / Back Beach Rd - PC Bch City Hall | :05 |
| 15 | 70151 | Front Beach Rd / Lullwater - Tidewater Condo | |
| 16 | 70161 | Front Beach Rd / Dan Russell Pier - Pier Park | |
| 17 | 70171 | Front Beach Rd / Powell Adams Dr | |
| 18 | 70181 | Front Beach Rd / Hill Ave - Seahaven Bch Hotel - Sharky's | :10 |
| 19 | 70191 | Front Beach Rd @ The Wyndam | |
| 20 | 70201 | Front Beach Rd / Nautilus St - Fountainebleau Hotel | |
| 21 | 70211 | Front Beach Rd / Hutchison Ave - Old Fiesta Hotel | |
| 22 | 70221 | Hutchison / Clara Ave - Hutchison Elem. School | |
| 23 | 70231 | Hutchison / Lyndell Ln - PC Beach Snr Ctr Library | :15 |
| 24 | 70241 | Hutchison / Alf Coleman Rd - Shipwreck Island | |
| 25 | 70251 | Hutchison / R Jackson Blvd - Golds Gym - Doral Bank | |
| 26 | 70261 | Hutchison / Churchwell Dr - Post Office - Applebee's | |
| 27 | 70271 | Hutchison / Clarence St - Walmart | :50 |
| 28 | 70281 | Front Beach Rd / Joan Ave | |
| 29 | 70291 | Joan Ave / Laird St | |
| 30 | 70301 | Thomas Dr / Joan Ave - Wendy's | :55 |
| 31 | 70311 | Thomas Dr / Xavier St - Rick Seltzer Park | |
| 32 | 70321 | Thomas Dr / Upas St - Waffle House | |
| 33 | 70331 | Thomas Dr / Quarts St - Chevron Station | |
| 34 | 70341 | Thomas Dr / Dolphin Dr | |
| 35 | 70351 | Thomas Dr / Biltmore Dr - C Level Bar & Grill | :00 |
| 36 | 70361 | Thomas Dr at the "Curve" - Alvins Island | |
| 37 | 70371 | Thomas Dr / Trelawney Ave | |
| 38 | 70381 | Thomas Dr / Daniel St - Pier 77 Rest. - Goodwill | |
| 39 | 70391 | Thomas Dr / Magnolia Ave - McDonalds | :05 |
| 40 | 70401 | Thomas Dr / Patronis Dr - BP Station | |
| 41 | 70411 | Thomas Dr / Navy Base Gate - Burger King | |
| 42 | 70421 | Thomas Dr / McElvey Dr - Mad Hatter Auto Center | |
| 43 | 7031 | Thomas Dr / US 98 - Across from Dollar General | |
| 44 | 70441 | Gulf Coast State College |
| Loc # | Stop # | Westbound From GCSC to Winn Dixie (West End) | Depart Time |
|---|---|---|---|
| 44 | 70441 | Gulf Coast State College | :30 |
| 45 | 70451 | US 98 / Wildwood Rd - Kmart Parking Lot | |
| 46 | 71461 | Front Beach Rd / Wilkinson Ave - Bay Street Deli, Dollar General | :35 |
| 47 | 70471 | Front Beach Rd / Pryor Ave - Beach Bicycle Shop , News Channel 7 | |
| 48 | 70481 | Front Beach Rd / Laurie Ave - Bay Walk In Clinic @ Dorothy Ave | |
| 49 | 70491 | Front Beach Rd / Allison Ave - Zoo World | |
| 50 | 70501 | Front Beach Rd / Joan Ave - Summer Breeze, Sleep Inn | :40 |
| 51 | 70511 | Hutchison / Clarence St - Walmart | :50 |
| 52 | 70521 | Hutchison / Churchwell Dr - Post Office, Applebee's | |
| 53 | 70531 | Hutchison / R Jackson Blvd - Golds Gym, Doral Bank | |
| 54 | 70541 | Hutchison / Alf Coleman Rd - Shipwreck Island | :55 |
| 55 | 70551 | Hutchison / Lyndell Ln - PC Beach Senior Center, Library | |
| 56 | 70561 | Hutchison / Clara Ave - Hutchison Elementary School | |
| 57 | 70571 | Front Beach Rd / Hutchison Ave - Old Fiesta Hotel | |
| 58 | 70581 | Front Beach Rd / Nautilus St - Fontainebleau Hotel | :00 |
| 59 | 70591 | Front Beach Rd @ The Wyndham | |
| 60 | 70601 | Front Beach Rd / HIll Ave - Legacy Condo | |
| 61 | 70611 | Front Beach Rd / Powell Adams Dr | |
| 62 | 70621 | Front Beach Rd / Dan Russell Pier - Pier Park | :05 |
| 63 | 70661 | Front Beach Rd / Lullwater - Tidewater Condo | |
| 64 | 70641 | Front Beach Rd / SR 79 - Beachcomber Condo | |
| 65 | 70651 | SR 79 / Back Beach Rd - PC Beach City Hall | |
| 66 | 70661 | Front Beach Rd / Caribbean Way | |
| 67 | 70671 | Front Beach Rd @ Horizon South - Sandpoper Beacon | :10 |
| 68 | 70681 | Front Beach Rd / Portside Dr - Portside Condo | |
| 69 | 70691 | Front Beach Rd / Sands St - Splash Condo | |
| 70 | 70701 | Front Beach Rd @ Carousel Supermarket | |
| 71 | 70711 | Front Beach Rd / Malaga Pl | |
| 72 | 70721 | Front Beach Rd / 14th St - Laguna Beach Christian Retreat | |
| 73 | 70761 | Front Beach Rd / Twin Lakes Dr - Sugar Sands Condo | :15 |
| 74 | 70741 | Front Beach Rd / Riviera Dr | |
| 75 | 70751 | Front Beach Rd / Shasta | |
| 76 | 70761 | Front Beach Rd / Palm Beach Dr - Pointe Panama | |
| 77 | 70771 | Carilolon Ave / Back Beach Rd - Carillon Beach Resort | |
| 78 | 70781 | Front Beach Rd / Back Beach Rd - Winn Dixie |
View / Print PDF (82 KB)
|