Route Two
All routes start on the hour.
Route 2: Panama City Hall / Super Wal-Mart (Callaway)
The first Trolley departs from Panama City, City Hall at 6 a.m. The last trolley departs from Panama City, City Hall at 7 p.m.
Route 2 connects with route 4 at the top of the hour, and route 3 on the half hour.
Loc # | Stop # | EASTBOUND
Panama City Marina to Callaway Walmart | Depart Time |
| 1 | 20011 | Panama City Marina & City Hall | :00 |
| 2 | 20021 | 4th St / Magnolia Ave | Courthouse | |
| 3 | 20031 | 4th St / Massalina Dr | |
| 4 | 20041 | 4th St / Cove Blvd | Women's Club | |
| 5 | 20051 | 4th St / Bonita Ave | |
| 6 | 20061 | 5th St / Williams Rd | Petro Service Station | |
| 7 | 20071 | Bus 98 / Sherman Ave | :05 |
| 8 | 20081 | Bus 98 / Center Ave | |
| 9 | 20091 | Bus 98 / East Ave | Brother's
Fashion Store | |
| 10 | 20110 | Bus 98 / Everitt Ave | |
| 11 | 20111 | 3rd St / School Ave |
|
| 12 | 20121 | 3rd St / McLemore Park | |
| 13 | 20131 | 3rd St / Transmitter Rd | Springfield medical Center | :10 |
| 14 | 20141 | Bob Little Rd / Hwy 22 | |
| 15 | 20151 | Bob Little Rd / Cherry St | |
| 16 | 20161 | Bob Little Rd / Hickory St | |
| 17 | 20171 | Bus 98 / Bob Little Rd |
|
| 18 | 20181 | Tyndall Pkwy / Boat Race Rd | Tyndall Federal Credit Union | |
| 19 | 20191 | Tyndall Pkwy / Hickory St | :15 |
| 20 | 20201 | Tyndall Pkwy / Cherry St | Wendy's | |
| 21 | 20211 | Tyndall Pkwy / Hwy 22 | Sonic | |
| 22 | 20221 | Tyndall Pkwy / 7th St | Wal-Mart | |
Loc # | Stop # | WESTBOUND Callaway Wal-Mart to Panama City Marina | Depart Time |
| 22 | 20221 | Tyndall Pkwy / 7th St | Wal-Mart | :30 |
| 23 | 20231 | Tyndall Pkwy / Bob Little Rd | |
| 24 | 20241 | Bob Little Rd / Collins St | |
| 25 | 20251 | Bob Little Rd / Hwy 22 | |
| 26 | 20261 | 3rd St / Transmitter Rd | Dr. Kahn & Care Drug Treatment | |
| 27 | 20271 | 3rd St / School Ave | Goodwill | |
| 28 | 20281 | Bus 98 / Everitt Ave | :35 |
| 29 | 20291 | Bus 98 / East Ave | |
| 30 | 20301 | Bus 98 / Center Ave | |
| 31 | 20311 | Bus 98 / Sherman Ave | |
| 32 | 20321 | Bus 98 / Williams Rd | |
| 33 | 20331 | 4th St / Bonita Ave | :40 |
| 34 | 20341 | 4th St / Cove Blvd | |
| 35 | 20351 | 4th St / Massalina Dr | |
| 36 | 20361 | 4th St / Magnolia Ave | Courthouse | |
| 1 | 20011 | Panama City Marina & City Hall |
|
|
Get AcrobatAdobe Acrobat Reader may be used to view PDFs. This is a free download. |